Trainings by Competency
| Front Line Staff | Senior Level Staff | Supervisory & Management Staff |
|---|---|---|
|
|
|
6.05: Applies the basic public health sciences including behavioral and social sciences, biostatistics, epidemiology, environmental public health, and prevention of chronic and infectious diseases and injuries.
List of Domains | Domain 6 | Previous Competency | Next Competency
| KEY | ![]() |
Aware | ![]() |
Knowledgeable | ![]() |
Proficient |
Courses
Public/Community Health Nursing Orientation 
| Format | Web-based Course |
| Cost | $8 |
| Duration | 9.6 contact hours (if all exercises completed) |
| Description | A comprehensive survey of Public/Community Health Nursing developed by the NYS Nurses Association with support from NYSDOH. Includes on-line text and pictures (text is downloadable); off-line exercises; and a post-test. Approved for 9.6 CEU contact hours. |
| Competencies | 6.01 6.02 6.03 6.04 6.05 |
| TRAIN | n/a |
Role of the Local Public Health Department 
| Format | Web-based Course |
| Cost | No charge |
| Duration | 20-30 minutes |
| Description | This lecture is one of a series produced by the Allegheny County Health Department (PA), Bethlemem Health Bureau (PA), and the City of Elizabeth Department of Health and Senior Services (NJ). This lecture discusses the 10 Essential Public Health Services and provides examples of public health responsibilities; offers an overview of goals and the organization of public health as well as roles of a local public health department. Examples of the functions of public health are provided. |
| Competencies | 6.02 6.03 6.05 |
| TRAIN | n/a |
Principles of Public Health- The Mission, Core Functions and Ten Essential Services. Part II. 
| Format | Web-based Course |
| Cost | No Charge |
| Duration | 25 minutes* |
| Description | This UPitt Supercourse developed by Virginia M. Dato, MD, MPH, a public health physician from the Center for Public Health Practice at the University of Pittsburgh Graduate School of Public Health, reinforces the Essential Public Health Services (EPHS) by applying a consistent example (heart disease) throughout the course. This course demonstrates application of the EPHS. *Course will take longer than 25 minutes if user chooses to pursue additional web links that are provided throughout course. |
| Competencies | 6.01 6.02 6.05 6.06 |
| TRAIN | n/a |
Health Promotion An Overview 
| Format | Web-based Course |
| Cost | No Charge |
| Duration | 15 minutes* |
| Description | This UPitt Supercourse developed by Dorothea Luke, M.A.S begins with objectives, introduction, definitions and overviews of areas of health promotion. It proceeds on to some theoretical foundations and program planning frameworks, followed by examples of diverse areas of health promotion. * Will take up to several hours if all additional links are pursued. |
| Competencies | 1.01 6.02 6.05 |
| TRAIN | n/a |
A Model for Understanding Disparities in Health and Health Care 
| Format | Web-based Course |
| Cost | No Charge |
| Duration | 20 minutes |
| Description | Scott Commins and Dr. Raymond Greenberg's UPitt Supercourse offers a compelling review of factors contributing to health disparities. These variables include race, gender and SES. The authors present convincing data, however; there are no activities for the learner to engage in. |
| Competencies | 6.02 6.05 6.07 |
| TRAIN | n/a |
The History of Public Health 
| Format | Web-based Course |
| Cost | No Charge |
| Duration | 30 minutes |
| Description | This course by Dr. Kristine Gebbie of Columbia University School of Nursing presents a thorough reveiw of basic public health terminology and reviews critical events in the development of public health. |
| Competencies | 6.02 6.03 6.05 |
| TRAIN | n/a |
Health Promotion I. Part I 
| Format | Web-based Course |
| Cost | No charge |
| Duration | 15 minutes |
| Description | Dennis Raphael of the School of Health Policy and Management, York University Toronto, Canada offers a two part health promotion module. While some of his examples and slides may be difficult to comprehend via the web, he does an excellent job conveying three concepts of health and the various strategies, target populations, approaches and key players involved with each. These concepts of health are: medical (traditional), behavioral (lifestyle), and socio-environmental (structural). A section of part II of this lecture (http://www.pitt.edu/~super1/lecture/lec8461/index.htm) is dedicated to promoting a healthy community process (e.g. soliciting input from communities and other stakeholeders). |
| Competencies | 6.02 6.05 8.03 |
| TRAIN | n/a |
Managing Asthma 
| Format | Web-based Course |
| Cost | Free |
| Duration | 70 minutes |
| Description | Joseph Ponessa, PhD from the Rutgers Cooperative Extension at Rutgers University, presents what asthma is and how it can be controlled, prevented and treated. He shares simple methods for eradicating asthma triggers. |
| Competencies | 1.03 1.09 3.06 6.05 |
| TRAIN | n/a |
Health Determinants and Health Promotion 
| Format | Web-based Course |
| Cost | No charge |
| Duration | 25 minutes |
| Description | Diane B. Wilson, EdD, RD and Mary S. McLellan, MS, RD of the Medical University of South Carolina developed this course introducing concepts such as health promotion and disease prevention. They present when and how prevention became part of health care and explain the determinants of health. The course ends with discussion questions. |
| Competencies | 6.02 6.05 |
| TRAIN | n/a |
Lifestyle Factors and the Prevention Movement 
| Format | Web-based Course |
| Cost | No charge |
| Duration | 45 minutes |
| Description | This is a continuation of Diane B. Wilson, EdD, RD and Mary S. McLellan's, MS, RD Health Determinants and Health Promotion module. The current module focuses on describing how healthy behavior habits can result in a decreased risk of chronic disease. "Actual causes of death" such as tobacco use, physical inactivity, diet and substance abuse are described in detail. |
| Competencies | 1.01 6.02 6.03 6.05 8.02 |
| TRAIN | n/a |
International Pesticides 
| Format | Web-based Course |
| Cost | FREE |
| Duration | 90 minutes |
| Description | Learning Objectives: 1. At the end of this presentation students will have an understanding of the broad issues surrounding the use and misuse of pesticides in an international setting, especially in developing countries. 2. Students will have an understanding of the issues surrounding exposure pathways for pesticide use, and have an understanding of the risk/benefit issues when controlling food pest and vector borne diseases in developing countries. Presented by Dr. Mark Robson, Univeristy of Medicine and Dentistry of New Jersey-School of Public Health |
| Competencies | 4.02 6.05 |
| TRAIN | n/a |
Factors Influencing Accepting or Declining the Flu Shot 
| Format | Web-based Course |
| Cost | FREE |
| Duration | 90 minutes |
| Description | Learning Objectives 1) Increase understanding of the ways that lay people are rational or irrational in making decisions about preventive health behaviors such as vaccination. 2) Understand the implications of decision making research for health policies that could improve uptake of the flu shot. Presented by Dr. Gretchen Chapman, Rutgers University |
| Competencies | 5.07 6.02 6.05 |
| TRAIN | n/a |
Mother to Child HIV Transmission 
| Format | Webstream |
| Cost | FREE |
| Duration | 90 minutes |
| Description | Learning Objectices 1) To discuss the current epidemiology of vertical HIV transmission in NJ 2) Recognize steps that can be taken to decrease the risk of perinatal HIV transmission 3) Describe the role of rapid testing for women who present in labor with unknown HIV status Presented by Dr. Sindy Paul, New Jersey Department of Health and Senior Services of New Jersey |
| Competencies | 1.01 2.03 6.02 6.05 |
| TRAIN | n/a |
Diet and Cancer 
| Format | Web-based Course |
| Cost | FREE |
| Duration | 90 minutes |
| Description | Learning Objectives - Review current dietary guidelines for cancer prevention - Review the epidemiologic evidence linking diet and cancer -Describe public health efforts at the state and global level regarding diet and cancer Presented by Dr. Elissa Bandera, The University of Medicine and Dentistry of New Jersey |
| Competencies | 1.01 2.06 6.05 |
| TRAIN | n/a |
The ABC's of FASD: What are Fetal Alcohol Spectrum Disorders and How Can We Prevent Them (T2B2) 
| Format | Webstream |
| Cost | free |
| Duration | 1 Hour |
| Description | Webstream of a T2B2 Broadcast featuring Dr. Luther Robinson , Director, Special Diagnostic Clinic, Women & Children's Hospital, Buffalo , NY and Dianne O'Connor, Adoptive Parent/Parent Advocate Program Description: This program provides updated information on FASD, including new terminology, causes, emerging brain research, diagnostic criteria, and cognitive, behavioral and emotional issues for children and adults with an FASD along with helpful tips on advocating for children. Webstream of satellite broadcast originally aired June 16, 2005. |
| Competencies | 6.05 6.06 |
| TRAIN | Link to TRAIN entry |
Integrated Pest Management 
| Format | Webstream |
| Cost | Free |
| Duration | 1 hour |
| Description | Speaker: Dr. Stephen Frantz, President, Global Environmental Options Program Description: This program will highlight the principles of Integrated Pest Management for comprehensive and sustainable pest remediation. You'll learn the basic science of population dynamics and the complexities of remediation. Dr. Stephen Frantz is a national and international consultant currently working with CDC, The National Center for Healthy Housing and a number of other organizations concerned with disease vectors and pests. |
| Competencies | 6.05 6.06 |
| TRAIN | n/a |
Rabies Prevention: When You Have to be Right 100% of the Time 
| Format | Webstream |
| Cost | Free |
| Duration | 1 Hour |
| Description | Speaker: Bryan Cherry, VMD, Deputy State Public Health Veterinarian, Bureau of Communicable Disease Control, Zoonoses Program, NYS DOH Program Description: Thousands of human rabies exposures occur annually in New York State. County health department staff are the first line of defense against this fatal disease. Communication and education play a critical role in rabies prevention in people as well as animals. Real scenarios will serve as the spark to ignite an engaging conversation you won't want to miss! |
| Competencies | 6.05 6.06 |
| TRAIN | n/a |
Shoe-Leather Epidemiology: A Guided Tour 
| Format | Webstream |
| Cost | Free |
| Duration | 1 Hour |
| Description | Speaker: Geraldine Johnson , MS, Manager, Regional Epidemiology and Infection Control, NYS DOH Program Description: The fundamentals of epidemiology and outbreak investigation come alive as an actual recent investigation unfolds from the initial identification of the outbreak through to its conclusion. |
| Competencies | 6.05 |
| TRAIN | n/a |
Keeping the Winter Layer Off: Evidence-based Interventions 
| Format | Webstream |
| Cost | Free |
| Duration | 1 hour |
| Description | Speaker: Lloyd F. Novick, MD, MPH, Commissioner of Health, Onondaga County Program Description: Despite annual New Year's resolutions, weight-loss and regular physical activity continue to be goals that many Americans find hard to reach. With skyrocketing obesity rates, this personal concern is also a growing public health problem. The good news: there is a body of research showing us what does work. Join Dr. Lloyd Novick for a discussion on evidence-based approaches to physical activity promotion. |
| Competencies | 6.05 6.06 |
| TRAIN | n/a |
Type 2 Diabetes and Children 
| Format | Webstream |
| Cost | Free |
| Duration | 1 Hour |
| Description | Speaker: Frank Vinicor, Director of the Division of Diabetes Translation, CDC Program Description: The United States is witnessing an alarming increase in the diagnosis of type 2 diabetes in youth, strongly correlated to the diabetes and obesity epidemics that are sweeping the nation in the adult population. Health experts have particular concerns about the long-term health consequences of developing diabetes at such an early stage in life. The greatest challenge in dealing with this problem lies in translating known science into practice and prevention and in tailoring interventions to this newly recognized population at risk. |
| Competencies | 6.05 |
| TRAIN | n/a |
Potable Water: A Public Health Issue 
| Format | Webstream |
| Cost | Free |
| Duration | 1 Hour |
| Description | Speakers: Nancy Haws, Communication Director, Water for People; John Williams, HDR Architecture and Engineering, P.C. Program Description: This program gives a current update on the issues of drinking water on a global, national, and local level. The speakers will address the challenges we face in supplying clean drinking water and the correlation of water as a public health issue. Nancy Haws is the Communications Manager of Water For People based in Denver, Colorado. Water For People is international humanitarian organization that deeply values water as an essential social, economic and environmental good. Water For People has used water as a catalyst for change in communities throughout the world that lack access to drinking water, adequate sanitation and hygiene education. John Williams is a Senior Vice President and Business Group Leader at HDR Engineering in White Plains, New York. As a consultant, Mr. Williams specializes in guiding communities through the development of public/private ventures, or â??privatizationâ??, of a broad array of public service functions and facilities. Mr. Williams is on the faculty at Columbia Universityâ??s International School of Public Affairs, and Columbiaâ??s Graduate School of Architecture, Urban Planning and Preservations. |
| Competencies | 6.05 |
| TRAIN | n/a |
Preventing Teenage Pregnancy 
| Format | Webstream |
| Cost | Free |
| Duration | 1 Hour |
| Description | Speaker: Premini Sabaratnam, MPH, Sr. Health Project Coordinator, Division of Adolescent Medicine, Univ. of Rochester Program Description: Although teen pregnancy rates have shown some dramatic decreases in the last decade, teen pregnancy rates remain high especially among certain populations of youth. Premini Sabaratnam will present evidence-based elements of programs that have shown success in reducing teen pregnancy rates with special emphasis on youth development approaches that develop social connections, character and competence and give teens more hope for the future. Ms. Sabaratnam, MPH, is the Senior Health Project Coordinator with the Division of Adolescent Medicine, University of Rochester. She has worked extensively with adolescent populations and offers first hand insights into what works and what doesnâ??t work with teen programs. |
| Competencies | 6.05 6.06 |
| TRAIN | n/a |
Empowering Survivors: Dealing with the Trauma of Rape in the Community 
| Format | Webstream |
| Cost | Free |
| Duration | 1 Hour |
| Description | Speakers: Marilee Grygelko, Director of the Rape Crisis Program at the New York State Department of Health; Judith Condo, Director of the Albany County Crime Victim and Sexual Violence Center, and Rene Rovere, Director of the Sexual Assault Nurse Examiner Program at Albany Medical Center. Program Description: This program provides a public health perspective on the issue of rape, including the impact of rape, the types of services provided within the community, and how these services can help re-empower the survivor of a rape. |
| Competencies | 6.05 |
| TRAIN | n/a |
West Nile Virus - What Have We Learned Since 1999 
| Format | Webstream |
| Cost | Free |
| Duration | 1 Hour |
| Description | Speakers: P. Bryon Backenson, MS, Assistant Director and Research Scientist, Arthropod-Borne Disease Program, NYS DOH Millicent Eidson, MA, DVM, DACVPM, State Public Health Veterinarian and Director, Zoonoses Program, NYS DOH Tracey McNamera, DVM, ACVP, Former Head, Dept. of Pathology, Wildlife Conservation Society, based at the Bronx Zoo Program Description: Since arriving in New York State in 1999, West Nile virus has spread across the United States sickening 3846 people and killing 230 of them. In the four years since its arrival, the virus has taken a great toll on the bird and animal population and has infected over 30 species of mosquitoes. Primarily transmitted by the bite of an infected mosquito, some recent cases of West Nile virus have been identified that were transmitted through blood transfusions and organ transplants. This program will focus on what has been learned about the virus since its arrival in the Western Hemisphere: the clinical picture (including transmission/diagnosis/treatment), the bird and animal epizootic, mosquito surveillance and control, and prevention methods. The program will also discuss what these four years of experience can potentially tell us about the future of West Nile virus in the United States. |
| Competencies | 6.05 6.06 |
| TRAIN | n/a |
Epidemiological Surveillance (Part 1) 
| Format | Webstream |
| Cost | free |
| Duration | approximately 2 hours |
| Description | n/a |
| Competencies | 1.04 6.05 |
| TRAIN | n/a |
Introduction to Epidemiology 
| Format | Web-based Course |
| Cost | 0 |
| Duration | approximately 6 hours |
| Description | The course will introduce key concepts in epidemiology that are needed for public health practice. These concepts include the measures of disease frequency, principles and techniques of surveillance, outbreak investigation, measures of association used in epidemiologic studies, causal reasoning, confounding, bias, and epidemiologic study design. |
| Competencies | 6.04 6.05 6.07 |
| TRAIN | n/a |
SARS: When a Global Outbreak Hits Home 
| Format | Webstream |
| Cost | 0 |
| Duration | 60-90 minutes |
| Description | n/a |
| Competencies | 2.01 2.07 2.10 2.08 6.01 6.05 |
| TRAIN | n/a |
Preparing for West Nile Virus: Will your Community be Next? 
| Format | Webstream |
| Cost | 0 |
| Duration | 1 hour |
| Description | n/a |
| Competencies | 6.04 6.05 6.06 6.08 5.03 5.07 |
| TRAIN | n/a |
Environmental Health Nursing series 
| Format | Web-based Course |
| Cost | $15 per module |
| Duration | 1-1.5 hours per module |
| Description | Series consists of 8 modules: 1) Introduction to Environmental Health and Nursing 2) Air Supply and Pollution 3) Food Safety 4) Housing 5) Land 6) Pest Control 7) Water Supply and Waste Water 8) Workplace |
| Competencies | 6.05 1.03 1.04 1.09 6.02 6.06 |
| TRAIN | n/a |
Excellence in PH Practice 
| Format | Web-based Course |
| Cost | free |
| Duration | 1 hour per module |
| Description | This program consists of 12 1-hour modules covering different aspects of the Essential Public Health Services. |
| Competencies | 6.01 6.02 6.03 6.05 8.05 8.06 |
| TRAIN | n/a |
Forensic Epidemiology 
| Format | Web-based Course |
| Cost | free |
| Duration | 4 hours |
| Description | n/a |
| Competencies | 2.03 2.10 6.05 |
| TRAIN | n/a |
Epi for Everyone: Introduction to Epidemiology 
| Format | CD/DVD-ROM |
| Cost | free |
| Duration | approximately 4 hours |
| Description | n/a |
| Competencies | 6.02 6.04 6.05 |
| TRAIN | n/a |
Health Risk Assessment and Taking an Exposure History 
| Format | Web-based Course |
| Cost | free |
| Duration | 4-5 hours |
| Description | This course provides an overview of the principles of public health risk assessment and biological monitoring to assess exposure. The goal of this course is to increase the public health practitioner's knowledge of hazardous substances in the environment and to aid in the evaluation of potentially exposed individuals and communities. The process of health risk assessment and taking an exposure history is demonstrated using case studies and taking a clinical history approach to look at how to develop, implement and interpret an exposure history such that is included in the clinical evaluation of the patient. |
| Competencies | 1.09 2.07 6.05 |
| TRAIN | n/a |
Obesity and Overweight 
| Format | Web-based Course |
| Cost | free |
| Duration | 2 hours |
| Description | This course provides background on the overweight problem as it relates to children and adolescents in the United States. It also gives an overview of important prevention strategies and recommendations for health care providers. |
| Competencies | 1.04 1.03 3.03 3.05 4.03 6.05 |
| TRAIN | n/a |
Epidemic of Obesity 
| Format | Webstream |
| Cost | free |
| Duration | 1 hour |
| Description | n/a |
| Competencies | 1.03 1.07 1.11 5.03 6.02 6.05 |
| TRAIN | n/a |
Food Safety: A Challenge for Everyone in Public Health 
| Format | Webstream |
| Cost | free |
| Duration | 1 hour |
| Description | n/a |
| Competencies | 1.01 1.04 3.05 6.05 |
| TRAIN | n/a |
Foodborne Illness 
| Format | Web-based Course |
| Cost | free |
| Duration | 1 hour |
| Description | This course was designed for public health nurses; however, it may also be useful for other groups of public health professionals. |
| Competencies | 1.01 1.03 6.05 |
| TRAIN | n/a |
Avian Influenza: Implications for Agriculture and Public Health 
Managing Conflict in the Workplace 
| Format | Web-based Course |
| Cost | Free |
| Duration | 3 hours |
| Description | Conflict management skills are used in all aspects of life. From interpersonal to work situations, all of us need these skills in one way or another. Some of the fundamentals of effective conflict management are intuitive, and some stretch our preferred methods of dealing with others. This course discusses dealing with conflict from a variety of different types of individuals and includes practical applications using a healthcare case study to build fundamental skills in managing conflict in a healthcare setting. Objectives: Identify the 6 keys to managing conflict in the workplace; List some root causes of workplace conflicts; Identify the fundamentals of principled negotiations; Describe the four steps for managing workplace conflict; List the steps to take when planning for a conversation about conflict; State the difference between assertive and aggressive behavior; Explain the value of the “long term relationship” in managing workplace conflict; Describe how the four style preferences react to conflict; and Explain the techniques of good listening skills for managing workplace conflict. |
| Competencies | 3.01 5.02 6.05 |
| TRAIN | n/a |
Basic Epidemiology 
| Format | Web-based Course |
| Cost | Free |
| Duration | 2 hours |
| Description | This course is part of a series of programs intended for public health administrators, and nurse administrators, who are relatively new in their positions (3 years or less), and who seek to enhance the knowledge, skills, and abilities they need to succeed. This course is intended for public health practitioners who do not have significant knowledge or experience in the field of epidemiology. The course offers an opportunity to learn how an epidemiologist investigates the causes of disease, its distribution, how it spreads, and measures for control and prevention. |
| Competencies | 1.03 1.09 2.10 6.01 6.04 6.05 |
| TRAIN | n/a |
Public Health Works and the Future of Public Health (T2B2) 
| Format | Webstream |
| Cost | Free |
| Duration | 1 hour |
| Description | As public health officials, how can we best address the needs of a growing population in an ever changing environment? Public health leaders are already involved in a wide array of health promotion, prevention and disease management programs from AIDS to zoonoses, anti-smoking and immunization campaigns, safe food and water inspections, plus bioterrorism preparedness. But now, as we learn more about the social determinants of health: education, income, housing and transportation - we need to examine an even broader framework for public health action in our communities, large and small. In this program we'll discuss these new challenges for public health professionals. |
| Competencies | 5.03 6.01 6.02 6.03 6.05 6.06 |
| TRAIN | n/a |
Strong Bones for Life: An Update on Osteoporosis (T2B2) 
| Format | Web-based Course |
| Cost | Free |
| Duration | 1 hour |
| Description | One in every two women and one in every four men over age 50 will have an osteoporosis-related fracture in her or his remaining lifetime. Osteoporosis is often considered a disease that affects only older individuals. However, prevention strategies (including proper diet and regular exercise) can help promote healthy bones throughout life. Drs. Kemmis and Nieves will explain the public health significant of osteoporosis, its prevention, diagnosis and treatment. |
| Competencies | 1.01 1.03 1.04 1.09 2.01 6.05 |
| TRAIN | n/a |
Self Injurious Behavior (T2B2) 
| Format | Webstream |
| Cost | Free |
| Duration | 1 hour |
| Description | It is widely believed that the number of youth who intentionally injure their bodies by cutting, burning, or engaging in other forms of mutilation has increased in recent years. Join Dr. Janis Whitlock as she summarizes what we know and don't know about self-injury. In addition to sharing what is known about the prevalence, nature, and contagiosity of self-injurious behavior in the general youth population, she will share results from a New York State study of self-injury in schools. The talk will end with recommendations for detection, intervention, and prevention of self-injury in adolescents and young adults. |
| Competencies | 1.01 1.03 1.05 2.01 6.05 |
| TRAIN | n/a |
Occupational Stressors and Adverse Birth Outcomes 
| Format | Web-based Course |
| Cost | Free |
| Duration | 1.25 hours |
| Description | An increase in women's employment has resulted in a parallel increase in pregnant workers. In this presentation, Dr. John D. Meyers describes the theories of psychosocial stressors in the workplace and the application of these theories to outcomes of pregnancies. He also discusses the uncertainties involved in this area of research. |
| Competencies | 1.08 6.02 6.04 6.05 6.06 6.07 |
| TRAIN | Link to TRAIN entry |
Hepatitis in Sparta: A Multimedia Teaching Module 
| Format | Web-based Course |
| Cost | Free |
| Duration | 1.5 hours |
| Description | This course is an interactive, problem-based teaching module based on a fictional outbreak of Hepatitis A. After completion of this course, viewers will be able to: describe how to determine whether an epidemic exists; list the steps in the investigation of an outbreak; discover the source of an outbreak; describe appropriate control measures; define terms including: population, cluster, outbreak, epidemic; draw a traditional epidemic curve; define, distinguish and calculate ratios, proportions, and rates; and explain the importance of collaboration between state and local health agencies in controlling and preventing communicable diseases. |
| Competencies | 1.03 3.04 6.02 6.04 6.05 8.04 |
| TRAIN | n/a |
Data Interpretation for Public Health Professionals 
| Format | Web-based Course |
| Cost | Free |
| Duration | 1.5 hours |
| Description | This course provides an introduction to public health data interpretation. It provides a basic competency in reading and presenting data, as well as an understanding of the terms used to describe data and the subtleties associated with data. Examples and interactive exercises offer opportunities to increase your skills in presenting data to co-workers, community-based organizations, hospitals, public agencies, boards of health, and general public. Topics include: uses of rates and counts, prevalence, incidence, mortality, crude versus category-specific rates, confidence intervals, p-values, graphs and tables, and sources of public health data. Idaho-specific and U.S. national data examples are used. The intended audience includes public health nurses, sanitarians, other frontline public health workers, and health educators who have not had epidemiological or statistical training but need to be able to read, interpret, and present public health data. |
| Competencies | 6.05 |
| TRAIN | n/a |
From Silos to Systems: Transdisciplinary Approaches to Public Health Assurance in the Post-Katrina Era 
| Format | Webstream |
| Cost | Free |
| Duration | 1.5 hours |
| Description | At the start of a new hurricane season, Gulf Coast residents have moved beyond the "lessons learned" stage and are forging ahead with rebuilding. Cenetral to those efforts is assuring health. While it has become clear that a sustainable health system requires engagement from other non-traditional health-related disciplines, the evidence base supporting such transdisciplinary approaches is sparse. This presentation is aimed at examining post-disaster health systems in three different geo-political settings to identify factors influencing sustainability. The interconnectedness of the three core public health functions at the system level will also be explored. |
| Competencies | 6.05 8.03 8.04 |
| TRAIN | n/a |
Project Vaccinate 
| Format | Other |
| Cost | Free |
| Duration | 1.5 hours |
| Description | A seminar that highlights the work of Dr. Wenger in his effort, through Project Vaccinate, to help improve the health of inner city toddlers. Project Vaccinate is recognized by the Centers for Disease Control and Prevention (CDC) for its work in raising the rate of Newark families who successfully have their pre-school children immunized to help prevent serious and often life-threatening illnesses. This seminar will introduce concepts to the participants that will begin to develop their ability to assess conditions of the population and its ability to address their own health priorities, will show, through the Newark project, how to set procedures in place to lessen a public health crisis. This will foster in them belief in a principle that leads to protecting each person in the community from disease. |
| Competencies | 1.02 1.03 6.02 6.04 6.05 6.07 |
| TRAIN | n/a |
HPV Vaccine - The Public Health Impact 
| Format | Web-based Course |
| Cost | free |
| Duration | 1.5 hours |
| Description | This presentation regarding the HPV vaccine will discuss the epidemiological origins and transmission of genital human papilloma virus infections. It will take a look at the public health impact that HPV is having on the society. The presenter will delve into options that people have from a preventive perspective regarding the avoidance of contracting the disease, and it will discuss options patients have once diagnosed with this disease. |
| Competencies | 6.02 6.04 6.05 6.09 |
| TRAIN | n/a |
Assessing the Issue of Lead 
| Format | Web-based Course |
| Cost | free |
| Duration | 1.5 hours |
| Description | This presentation focuses on giving a foundational understanding of the principles of protecting each person in the community from disease, injury, and other health hazards as it relates to the issue of lead poison prevention. The presenter focuses on community relations as it relates to developing constructive partnerships that focus on community public health needs. This in turn strengthens the public health infrastructure and its essential services to direct necessary changes as it pertains to the issue of lead abatement. |
| Competencies | 1.01 1.03 6.02 6.05 6.06 |
| TRAIN | n/a |
Childhood Lead Poisoning Prevention: A Comprehensive Public Health Response to an Environmental Issue 
| Format | Webstream |
| Cost | free |
| Duration | 1 hour |
| Description | Lead is a toxin that can harm young children as their bodies develop. It can damage the organs in developing children or lead to learning and behavioral problems. This program will look at how recent surveillance data can be used to create a housing-based approach to eliminating lead poisoning. It will also look at how to best assess a child’s blood lead level and subsequent procedures, including further testing and guidance, if the lead level is elevated. After watching this broadcast participants will be able to: * Explain why exposure to environmental lead is a health concern for young children. * Describe the steps taken to determine a child’s blood lead level and what happens if the level is elevated. * Describe how the lead surveillance data is used to develop a housing based approach for the prevention of childhood lead poisoning. |
| Competencies | 1.01 1.03 6.02 6.05 6.08 |
| TRAIN | n/a |
Food Safety 
| Format | Webstream |
| Cost | free |
| Duration | 1 hour |
| Description | This program will examine the changing nature of foodborne outbreaks and the changing nature of outbreak epidemiology. This includes a look at the shifting scope of food distribution, the scope of outbreak occurrence, and changes in the scale of contamination. While foodborne diseases have always existed in the food supply, modern-day approaches to food production and distribution influence the scale of foodborne outbreaks. As outbreaks become more complex, the nature in which outbreaks are mitigated has also changed. Outbreak epidemiology calls for collaborate efforts among public health, government, and clinical entities in order to identify the source of foodborne outbreaks and prevent the spread or reoccurrence of such outbreaks. After watching this broadcast participants will be able to: * Describe the process of identifying the source of a foodborne outbreak. * Explain the collaborative effort of agencies in monitoring and mitigating foodborne outbreaks. * Summarize challenges associated with food safety epidemiology. |
| Competencies | 5.03 5.08 6.04 6.05 |
| TRAIN | n/a |
Given a Choice: Economic Empowerment as HIV Prevention Among Sex Workers 
| Format | Webstream |
| Cost | free |
| Duration | 2 hours |
| Description | This joint presentation by Dr.s Susan Sherman, PhD, MPH and Danielle German, PhD, MPH describes the economic motivation behind HIV/STI risk among sex workers, and it outlines two programs that were effective at “cutting the risk at its source” by providing sex workers with alternate sources of income. At the end of this session, the learner will be able to: Provide a description of the societal structures that impact prevalence of HIV and interventions to address those structures; Describe how the Jewel Project in Baltimore impacted sex workers’ risk behaviors by training them to make and market beaded jewelry; Identify some of the lessons learned about why this program was effective; and Discuss the effects of training sex workers to sew and to produce sellable products on their sexual risk behaviors and economic well being. |
| Competencies | 2.01 2.08 6.02 6.04 6.05 6.07 |
| TRAIN | n/a |
Safe Streets: A Public Health Approach to Reducing Gun Violence 
| Format | Webstream |
| Cost | Free |
| Duration | 2 hours |
| Description | In this presentation, Daniel Webster, ScD, MPH, along with staff of the Safe Streets program in Baltimore City, discuss this unique approach to reducing gun violence and it's impact, based on their research. At the end of this session, the learner will be able to: Identify a variety of public health strategies to reducing gun violence; Describe how Ceasefire/ Safe Streets addresses gun violence with a multi-faceted intervention to prevent shootings; and Discuss evaluation findings of the impact of Ceasefire/Safe Streets. |
| Competencies | 2.08 2.11 6.02 6.04 6.05 6.06 |
| TRAIN | n/a |
Gonorrhea and the Fading Treatment Frontier 
| Format | Webstream |
| Cost | Free |
| Duration | 1 |
| Description | As antibacterial resistance increases, treatment for Gonorrhea has become more difficult. In this presentation, Dr. Anne Rompalo discusses the morbidity trends and treatment recommendations for gonorrhea. At the end of this presentation, the learner will be able to: Describe the current morbidity trends for gonorrhea in Federal Region III Identify the current treatment recommendations for gonorrhea Demonstrate knowledge of the clinical considerations for making a differential diagnosis of gonorrhea. |
| Competencies | 6.02 6.05 6.06 |
| TRAIN | n/a |

