Trainings by Competency
| Front Line Staff | Senior Level Staff | Supervisory & Management Staff |
|---|---|---|
|
|
|
3.06: Effectively presents accurate demographic, statistical, programmatic, and scientific information for professional and lay audiences.
List of Domains | Domain 3 | Previous Competency | Next Competency
| KEY | ![]() |
Aware | ![]() |
Knowledgeable | ![]() |
Proficient |
Courses
Presenting Health Data 
| Format | Web-based Course |
| Cost | free |
| Duration | n/a |
| Description | Presenter Michael Samuel, DrPH demonstrates effective ways to present public health data. Part one of this 2-part demonstration deals with general concepts, while part two covers the nuts and bolts of color, graphs and font size. The viewer can expect to learn the primary types of data displays, the appropriate uses for various types of charts and graphs, the importance of scale for the X & Y axis, and common mistakes in axes construction. |
| Competencies | 3.06 1.11 1.06 2.01 |
| TRAIN | n/a |
Overview of Public Health Surveillance Part 2 
| Format | Web-based Course |
| Cost | No Charge |
| Duration | 15-20 minutes |
| Description | Part two of this two-part module offers examples of sources of surveillance data, presents useful definitions, and is accompanied once again by charts and graphs. Since there are no speaker notes, the user may have some difficulty navigating the charts and graphs. |
| Competencies | 1.04 1.08 3.06 |
| TRAIN | n/a |
Managing Asthma 
| Format | Web-based Course |
| Cost | Free |
| Duration | 70 minutes |
| Description | Joseph Ponessa, PhD from the Rutgers Cooperative Extension at Rutgers University, presents what asthma is and how it can be controlled, prevented and treated. He shares simple methods for eradicating asthma triggers. |
| Competencies | 1.03 1.09 3.06 6.05 |
| TRAIN | n/a |
Religion and Health 
| Format | Web-based Course |
| Cost | FREE |
| Duration | 90 minutes |
| Description | Presented by Dr. Ellen Idler, Rutgers Univeristy Learning Objectives 1. To review the history of research on religious observance and health 2. To discuss various behavioral and social mechanisms for association 3. To discuss implications of the research for clinical care |
| Competencies | 1.08 3.06 4.03 |
| TRAIN | n/a |
Managerial Communications 
| Format | Web-based Course |
| Cost | Free |
| Duration | 2.5 hours |
| Description | On completion of this course, the learner will be able to demonstrate written and oral communication skills that are needed as a leader in a health department by: identifying communication skills, distinguishing different writing techniques, and listing effective presentation skills. This course is also available in CD-ROM format. To request a copy, contact trdirect@tulane.edu . |
| Competencies | 3.01 3.05 3.06 |
| TRAIN | n/a |
Tuberculosis (a Public Health Officer Training) 
| Format | Web-based Course |
| Cost | free |
| Duration | 5 hours |
| Description | This CD-Rom's topic is Tuberculosis and includes a documentary, an extensive interactive core curriculum and delivers important statistical data for the state of Indiana. |
| Competencies | 1.03 1.09 3.06 |
| TRAIN | n/a |

