Trainings by Competency
| Front Line Staff | Senior Level Staff | Supervisory & Management Staff |
|---|---|---|
|
|
|
2.06: Utilizes current techniques in decision analysis and health planning.
List of Domains | Domain 2 | Previous Competency | Next Competency
| KEY | ![]() |
Aware | ![]() |
Knowledgeable | ![]() |
Proficient |
Courses
Diet and Cancer 
| Format | Web-based Course |
| Cost | FREE |
| Duration | 90 minutes |
| Description | Learning Objectives - Review current dietary guidelines for cancer prevention - Review the epidemiologic evidence linking diet and cancer -Describe public health efforts at the state and global level regarding diet and cancer Presented by Dr. Elissa Bandera, The University of Medicine and Dentistry of New Jersey |
| Competencies | 1.01 2.06 6.05 |
| TRAIN | n/a |
Emergencies and Surges 
| Format | Other Distance Ed. |
| Cost | Free |
| Duration | 1.5 hours |
| Description | Public health professionals are increasingly expected to be ready to respond to specific emergencies, as well as be able to adapt to surges in need to the services they provide. This presentation will discuss the evolution of the role of Public Health professionals in emergencies, and provide direction on how to prepare for emergencies by thinking differently about one’s day-to-day work of developing regulations and policy planning. The seminar will present concepts of how participants can improve the quality and efficiency of their day-to-day workflow of decision making and resource allocation as preparation for improved management of emergencies and surges. After viewing this presentation, you should: (1) Understand the need to be prepared to manage large-scale emergencies (2) Better understand the need to increase public health preparedness activities and simulations (3) Understand the role of leadership during distinct stages of a crisis (4) Be able to articulate the need for more preparedness advocacy |
| Competencies | 2.06 2.07 2.08 2.09 8.03 8.04 |
| TRAIN | n/a |
Who's in Charge? Turf Issues in Times of Emergencies 
| Format | Other |
| Cost | Free |
| Duration | 1.5 hours |
| Description | A seminar that will focus on decision making in times of crisis. Ideally, in times of crisis, each individual participating in the operation reports to only one supervisor. This presentation will address situations where the participants don't have good leadership and are receive conflicting orders from a variety of supervisors. Participants will learn that in the absence of models like ICS, this scenario creates poor accountability, allows for freelancing, stops the flow of information, lacks coordination of operational efforts, creates poor operational safety, and doesn't move the community experiencing the emergency to a more normal state of being. Finally, this seminar will help to create procedures to reduce the impact of a crisis, focus on developing partnerships, while maintaining multiple allegiances. |
| Competencies | 2.06 2.07 2.08 2.09 8.03 8.04 |
| TRAIN | n/a |
Guerilla Policy-fare 
| Format | Other |
| Cost | Free |
| Duration | 1.5 hours |
| Description | Successful decision-making in public health and health care administration requires the ability and agility to balance public policy, institutional strategy, program objectives, resource allocation, inter-disciplinary planning and consensus building, and "turf" issues. This seminar will discuss studying the players, politics, processes, skills and strategies needed to be developed to better understand, monitor, and actively influence health care policy making at the state and federal levels, on behalf of provider organizations, consumers, and advocacy groups. Participants will learn to be better advocates with government and how to develop collective partnerships with communities. The strategies presented will address the need for the individual to understand that in “Guerilla Policy-fare” the process is disorderly, and rarely sequential. It typically involves multiple disciplines trained in different problem solving approaches and is colored by political considerations which are usually not clearly articulated. Participants will begin to understand that the process of advocacy has competitive elements with other providers and frequently moves very quickly. In this process leadership will face complex problems or predicaments of reconciling priorities that may not be complimentary. This seminar will challenge participants thinking regarding approaches to policy planning, decision making, and resource allocation, with goals that are clear but political support is not. |
| Competencies | 2.06 2.07 3.03 5.08 8.07 |
| TRAIN | n/a |
Who, What, When and How: Implementing the Chronic Disease Self Management Program in Your Community 
| Format | Webstream |
| Cost | Free |
| Duration | 1 hour |
| Description | Speakers: Lisa A. Ferretti, LMSW Director of Operations Center for Excellence in Aging Services University at Albany School of Social Welfare Melanie Shefchik, MA, CHES Public Health Educator Rockland County Department of Health This presentation will provide an overview of the Stanford University Chronic Disease Self Management Program, the evidence-base that supports its positive health outcomes, populations that have benefitted, program requirements and implementation strategies. We will hear from one county health department that has committed to providing the program to its constituents as well as a Stanford-certified program trainer. |
| Competencies | 2.06 2.07 2.08 3.05 7.05 7.10 |
| TRAIN | n/a |
Anticipating Healthcare Reform 
| Format | Web-based Course |
| Cost | free |
| Duration | 1.5 hours |
| Description | The debate over health care reform during the recent presidential campaign, and the consensus over the imperative for reform among diverse interest groups such as business and labor, liberal and conservative policy advocates, and state and federal government officials, have raised expectations that substantive reform of our health care system is imminent. This seminar reviews the current tensions within the US health care system that have led to calls for reform, the recent efforts to implement reform at the state and federal levels, the types of approaches to reform that have been proposed, and conclude with a discussion of the reform initiative likely to be proposed by the Obama Administration. Speaker: Alan Monheit, Ph.D. - Professor of Health Economics (with tenure), Department of Health Systems and Policy, School of Public Health, UMDNJ; Director, Ph.D. Program in Public Health – Health Systems and Policy, UMDNJ; Director, Center for Health Economics and Health Policy, UMDNJ; Research Professor, Rutgers University, Institute for Health, Health Care Policy and Aging Research & Center for State Health PolicyAffiliated faculty, Department of Economics, Rutgers University, New Brunswick; Senior Scholar, Department of Health Policy, Jefferson Medical College; Research Associate, National Bureau of Economic Research; Editor, Inquiry: The Journal of Health Care Organization, Provision, and Financing |
| Competencies | 1.01 1.03 2.01 2.06 |
| TRAIN | n/a |
Pertussis Implementation 
| Format | Web-based Course |
| Cost | free |
| Duration | 1.5 hours |
| Description | n/a |
| Competencies | 2.06 2.07 2.08 2.09 |
| TRAIN | n/a |
A Look at the Tsunami Four Years Later 
| Format | Web-based Course |
| Cost | free |
| Duration | 1.5 hours |
| Description | The tsunami struck in December 2004. After four years, what has the effort to restore the land been like? This presentation will discuss the presenters’ direct involvement in assisting Tsunami survivors rebuild their infrastructure, while developing public health policy and plans that build capacity in Thailand within South East Asia. They will look at the issues that have developed over the last four years. |
| Competencies | 1.02 2.06 2.10 2.11 |
| TRAIN | n/a |
Improving Health Care: Incentives, Cost Effectiveness, and Public Policy 
| Format | Webstream |
| Cost | Free |
| Duration | 2 hours |
| Description | This presentation explores health economics, including: What are the many types of cost studies? How could we apply these types of studies to the study of a particular intervention? What are the steps in developing economic policies to reduce health care costs and improve quality? What is the role of the government to address market failure? How is the Maryland all-payer hospital rate setting system uniquely able to promote “value for money”? At the end of this session, the learner will be able to: Explain the different types of cost studies; List the steps in developing economic policies to reduce health care costs and improve quality Describe how the Maryland all-payer hospital rate setting system is uniquely able to promote “value for money” |
| Competencies | 2.03 2.04 2.06 7.10 |
| TRAIN | n/a |

