Trainings by Competency
| Front Line Staff | Senior Level Staff | Supervisory & Management Staff |
|---|---|---|
|
|
|
1.11: Recognizes how the data illuminates ethical, political, scientific, economic, and overall public health issues.
List of Domains | Domain 1 | Previous Competency | Next Competency
| KEY | ![]() |
Aware | ![]() |
Knowledgeable | ![]() |
Proficient |
Courses
Presenting Health Data 
| Format | Web-based Course |
| Cost | free |
| Duration | n/a |
| Description | Presenter Michael Samuel, DrPH demonstrates effective ways to present public health data. Part one of this 2-part demonstration deals with general concepts, while part two covers the nuts and bolts of color, graphs and font size. The viewer can expect to learn the primary types of data displays, the appropriate uses for various types of charts and graphs, the importance of scale for the X & Y axis, and common mistakes in axes construction. |
| Competencies | 3.06 1.11 1.06 2.01 |
| TRAIN | n/a |
Health Economics
Email a request to access this course
| Format | Web-based Course |
| Cost | free |
| Duration | approximately 3 hours |
| Description | This course focuses on tobacco taxation as a public health intervention. |
| Competencies | 1.11 7.10 |
| TRAIN | n/a |
Introduction to Public Health Nursing: Learning with Lilly 
| Format | CD/DVD-ROM |
| Cost | free |
| Duration | 1 hour |
| Description | This CD-ROM is specifically designed for nurses who are new to public health. Emphasis is placed on the Principles of Population Based Public Health Nursing and the integrative systems of the local, state, and national health departments. |
| Competencies | 1.11 6.01 6.03 |
| TRAIN | n/a |
Epidemic of Obesity 
| Format | Webstream |
| Cost | free |
| Duration | 1 hour |
| Description | n/a |
| Competencies | 1.03 1.07 1.11 5.03 6.02 6.05 |
| TRAIN | n/a |
War and Public Health: War as a Public Health Crisis 
| Format | Webstream |
| Cost | Free |
| Duration | 1 hour |
| Description | This presentation provides a brief overview of the short- and long-term consequences of war on public health and on civilian victims of war: death, acute traumatic injuries, loss of basic protections, displacement, psychological trauma, destruction of infrastructure, and disruption of care services. This presentation also describes efforts to re-build health care capacity, sanitation services, water and food supplies, basic and specialized health care services, networks and access to care. |
| Competencies | 1.01 1.04 1.11 2.03 2.11 |
| TRAIN | Link to TRAIN entry |
Teen Depression and Suicide (T2B2) 
| Format | Webstream |
| Cost | Free |
| Duration | 1 hour |
| Description | David Shaffer, MD, a world-renowned child psychiatrist and expert on adolescent suicide, will present a comprehensive overview of what we know about the underlying causes of youth suicide and the early identification on an evidence-based mental health and suicide risk screening program, developed as a direct outgrowth of his research on adolescent suicide. |
| Competencies | 1.03 1.09 1.11 2.07 6.02 6.04 |
| TRAIN | n/a |
Recreational Water Safety (T2B2) 
| Format | Web-based Course |
| Cost | Free |
| Duration | 1 hour |
| Description | The goal of the New York State Department of Health's regulations for swimming pools, bathing beaches and water parks is to assure that patrons are protected against drowning, other injuries and illness while participating in water-related recreational activities. Mr. Sackett will review incidents that have occurred in the state and discuss contributing factors and ways in which these injuries and illnesses can be prevented. |
| Competencies | 1.11 2.03 2.07 5.03 6.02 6.04 |
| TRAIN | n/a |
Immigrant Workers' Health Safety 
| Format | Satellite Broadcast |
| Cost | Free |
| Duration | 1 hour |
| Description | This presentation is part of the New York/New Jersey Education and Research Center 28th Annual Scientific Meeting on occupational health disparities and occupational health issues in the changing workforce. In this panel discussion, the speakers address topics related to workplace safety; organizing and advocacy; immigration; and 9/11. |
| Competencies | 1.01 1.03 1.11 2.03 4.02 6.02 |
| TRAIN | n/a |
Introduction to Geographic Information Systems 
| Format | Web-based Course |
| Cost | free |
| Duration | .5 hours |
| Description | This presentation by Dionne Law, PhD, Spatial Epidemiology Research Associate, Department of Epidemiology, University of North Carolina at Chapel Hill, gives the viewer an introduction to geographic information systems (GIS). Educational Objectives: * Understand basic GIS terminology and mechanics * Introduce simple GIS techniques for spatial analysis of public health questions * Be aware of some of the limitations of GIS |
| Competencies | 1.02 1.04 1.05 1.08 1.10 1.11 |
| TRAIN | n/a |
Climate Change and Public Health 
| Format | Webstream |
| Cost | free |
| Duration | 1.5 hours |
| Description | Howard Frumkin, MD, DrPH, presents the 17th Granville H. Sewell Distinguished Lecture in Environmental Health Sciences. His lecture covers: the science of climate change, the impacts of climate change, strategies of communicating the impacts of climate change, and the public health response (both conceptual links and practical steps) to climate change |
| Competencies | 1.01 1.03 1.08 1.11 2.01 6.02 |
| TRAIN | n/a |
Transformations Underway in Global Health 
| Format | Webstream |
| Cost | free |
| Duration | 1.5 hours |
| Description | Senior Vice President of Global Health Policy at PepsiCo Global R&D, Derek Yach, MBChB, MPH, discusses current transformations in the landscape of global health, focusing on the increasing prevalence of chronic disease. His presentation includes a discussion of: epidemiological data on current global health trends; the expanding set of global health players; the importance of public-private partnerships in public health response; and the broadening career options for global public health professionals. |
| Competencies | 1.01 1.03 1.08 1.11 2.01 6.02 |
| TRAIN | n/a |
Fair Society, Healthy Lives 
| Format | Webstream |
| Cost | free |
| Duration | 1.5 hours |
| Description | Professor Sir Michael Marmot MBBS, MPH, PhD, FRCP, FFPHM, FMedSci, discusses the relationship between social inequality and health. The lecture includes an epidemiological overview of global health inequalities, a discussion of the causes of these health inequalities, and policy recommendations for closing the gap in health outcomes. Sir Marmot is the Director of the International Institute for Society and Health and an MRC Research Professor of Epidemiology and Public Health at University College, London. |
| Competencies | 1.01 1.03 1.04 1.08 1.11 2.04 |
| TRAIN | n/a |

